OPEN HOUSE AUGUST 29TH & 30TH FROM 12-2PM. NOW $1.1M — QUALIFYING BUYERS MAY SAVE UP TO $20,000 IN PROPERTY TRANSFER TAX! This newly built home is now priced at the threshold for B.C.’s Newly Built Home Exemption, creating an exceptional opportunity for qualifying buyers. ROOM FOR A POOL. MOVE-IN READY. BIG VIEWS. 1-BEDROOM LEGAL SUITE. The Davidson Plan combines striking architecture with functional design in one of West Kelowna’s most desirable neighbourhoods. This 4-bedroom, 3-bath split-level home features a dramatic 17-foot living room ceiling and an open-concept layout designed for entertaining. The modern kitchen flows to both a rear deck and rooftop deck showcasing sweeping lake, city and mountain views. The walkout basement opens to a generous backyard with room for a pool, lounge area or outdoor kitchen. A self-contained 1-bedroom legal suite with separate entrance and laundry provides excellent flexibility for family, guests or rental income. A compelling combination of new construction, views, income potential and significant potential tax savings. Buyer to confirm eligibility for the B.C. Newly Built Home Exemption. (id:63250)
12:00 pm
Ends at:2:00 pm
Be one of the first 10 people through the open house to leave feedback and receive a Starbucks gift card!
12:00 pm
Ends at:2:00 pm
Be one of the first 10 people through the open house to leave feedback and receive a Starbucks gift card!
| MLS® Number | 10393837 |
| Property Type | Single Family |
| Neigbourhood | Glenrosa |
| Amenities Near By | Park, Schools, Shopping |
| Features | Cul-de-sac, Central Island |
| Parking Space Total | 4 |
| Road Type | Cul De Sac |
| View Type | City View, Lake View, Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Microwave, See Remarks, Oven - Built-in |
| Architectural Style | Contemporary, Multi-level |
| Basement Type | Full |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Other |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,460 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'6'' x 9'0'' | ||
| Second Level | Bedroom | 9'2'' x 16'4'' | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 13'6'' x 13'0'' | ||
| Main Level | Dining Room | 10'8'' x 18'6'' | ||
| Main Level | Living Room | 13'10'' x 14'0'' | ||
| Main Level | Kitchen | 11'0'' x 14'0'' | ||
| Additional Accommodation | Kitchen | 14'1'' x 7'0'' | ||
| Additional Accommodation | Living Room | 13'11'' x 8'0'' | ||
| Additional Accommodation | Bedroom | 11'0'' x 12'2'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available |
Contact us for more information